Grade | Age | Cross Country Distance (approximate) | Road Distance (approximate) |
Boys & Girls Under 7 | 4,5,6 | 1km | 1km |
Boys & Girls Under 8 | 7 | 2km | 2km |
Boys & Girls Under 10 | 8, 9 | 2km | 2km |
Boys & Girls Under 12 | 10, 11 | 3km | 2.5km |
Boys & Girls Under 14 | 12, 13 | 3km | 3km |
Boys & Girls Under 16 | 14, 15 | 4km | 4km |
Women Under 18 | 16, 17 | 5km | 5km |
Men Under 18 | 16, 17 | 6km | 6km |
© Copyright Pakuranga Athletic Club
- Site map
|